Tablo: ililce
Kayıt Sayısı: 5487 | Sayfa 31 / 549
| ID | plaka | postakodu | ilID | ilAd | ilceID | ilceAd | araskargo | ilfiyat | grup | sira | ulkekodu | ulkeAd | mahalleID | mahalleAd | İşlem |
|---|
| 16858 | 18500 | null | 18500000000069 | Kisoro | null | null | False | 1 | 0 | 0 | UG | Uganda | null | null | Düzenle |
| 16857 | 18500 | null | 18500000000068 | Kibaale | null | null | False | 1 | 0 | 0 | UG | Uganda | null | null | Düzenle |
| 16856 | 18500 | null | 18500000000067 | Kasese | null | null | False | 1 | 0 | 0 | UG | Uganda | null | null | Düzenle |
| 16855 | 18500 | null | 18500000000066 | Kabarole | null | null | False | 1 | 0 | 0 | UG | Uganda | null | null | Düzenle |
| 16854 | 18500 | null | 18500000000065 | Kabale | null | null | False | 1 | 0 | 0 | UG | Uganda | null | null | Düzenle |
| 16852 | 18500 | null | 18500000000063 | Bushenyi | null | null | False | 1 | 0 | 0 | UG | Uganda | null | null | Düzenle |
| 16851 | 18500 | null | 18500000000062 | Bundibugyo | null | null | False | 1 | 0 | 0 | UG | Uganda | null | null | Düzenle |
| 16850 | 18500 | null | 18500000000061 | Oyam | null | null | False | 1 | 0 | 0 | UG | Uganda | null | null | Düzenle |
| 16849 | 18500 | null | 18500000000060 | Maracha | null | null | False | 1 | 0 | 0 | UG | Uganda | null | null | Düzenle |
« Geri İleri »