Tablo: ililce
Kayıt Sayısı: 5487 | Sayfa 68 / 549
| ID | plaka | postakodu | ilID | ilAd | ilceID | ilceAd | araskargo | ilfiyat | grup | sira | ulkekodu | ulkeAd | mahalleID | mahalleAd | İşlem |
|---|
| 16487 | 16500 | null | 16500000000008 | Saramacca | null | null | False | 1 | 0 | 0 | SR | Suriname | null | null | Düzenle |
| 16486 | 16500 | null | 16500000000007 | Para | null | null | False | 1 | 0 | 0 | SR | Suriname | null | null | Düzenle |
| 16485 | 16500 | null | 16500000000006 | Paramaribo | null | null | False | 1 | 0 | 0 | SR | Suriname | null | null | Düzenle |
| 16484 | 16500 | null | 16500000000005 | Nickerie | null | null | False | 1 | 0 | 0 | SR | Suriname | null | null | Düzenle |
| 16483 | 16500 | null | 16500000000004 | Marowijne | null | null | False | 1 | 0 | 0 | SR | Suriname | null | null | Düzenle |
| 16482 | 16500 | null | 16500000000003 | Coronie | null | null | False | 1 | 0 | 0 | SR | Suriname | null | null | Düzenle |
| 16481 | 16500 | null | 16500000000002 | Commewijne | null | null | False | 1 | 0 | 0 | SR | Suriname | null | null | Düzenle |
| 16480 | 16500 | null | 16500000000001 | Brokopondo | null | null | False | 1 | 0 | 0 | SR | Suriname | null | null | Düzenle |
| 16479 | 16400 | null | 16400000000018 | Woqooyi Galbeed | null | null | False | 1 | 0 | 0 | SO | Somalia | null | null | Düzenle |
« Geri İleri »